1993/94
ZSC
| Name | Vorname | Geb.Datum | Pos. | Nr. | Nat. |
| Del Curto | Arno | 23.07.1956 | T | CH | |
| Hoffmann | Ueli | 01.09.1953 | T | CH | |
| Lundström | Lars-Erik | 10.05.1947 | T | SWE | |
| Riesen | Daniel | 15.07.1968 | G | 1 | CH |
| Simmen | Rolf | 24.05.1960 | G | 24 | CH |
| Bayer | Marco | 20.09.1972 | V | 31 | CH |
| Faic | Jiri | 06.08.1963 | V | 2 | CH |
| Griga | Yvan | 12.06.1963 | V | 28 | CH |
| Guyaz | Noel | 10.05.1972 | V | 13 | CH |
| Salis | Edgar | 20.05.1970 | V | 27 | CH |
| Sigrist | Christian | 05.08.1975 | V | 17 | CH |
| Vollmer | Bruno | 15.05.1967 | V | 67 | CH |
| Zehnder | Andreas | 11.12.1965 | V | 5 | CH |
| Baechler | Matthias | 02.08.1975 | S | 26 | CH |
| Caretta | Martin | 11.11.1970 | S | 29 | CH |
| Ivankovic | Vjeran | 24.02.1975 | S | 44 | CH |
| Jelinek | Tomas | 29.04.1962 | S | 10 | CZE |
| Kobel | Peter | 20.12.1972 | S | 25 | CH |
| Leuthold | Ronnie | 10.06.1974 | S | 14 | CH |
| Micheli | Claudio | 17.12.1970 | S | 38 | CH |
| Morger | Patrizio | 09.04.1968 | S | 32 | CH |
| Prijachin | Sergei | 07.12.1963 | S | 30 | RUS |
| Thöny | Roger | 18.02.1967 | S | 8 | CH |
| Ton | Andy | 21.09.1962 | S | 22 | CH |
| Weber | Christian | 19.02.1964 | S | 33 | CH |
| Yeremin | Vladimir | 20.06.1965 | S | 9 | RUS |
| Zeiter | Michel | 22.04.1974 | S | 20 | CH |

















